<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>george-graphics.co.uk &#187; Nature</title>
	<atom:link href="http://george-graphics.co.uk/blog/category/photos/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://george-graphics.co.uk/blog</link>
	<description>Photography, Coding, Travel and Random Bits</description>
	<lastBuildDate>Wed, 28 Apr 2010 16:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Purple Berries</title>
		<link>http://george-graphics.co.uk/blog/2007/12/09/purple-berries/</link>
		<comments>http://george-graphics.co.uk/blog/2007/12/09/purple-berries/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 15:37:37 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2008/01/02/purple-berries/</guid>
		<description><![CDATA[
 ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/12/09/purple-berries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fungus</title>
		<link>http://george-graphics.co.uk/blog/2007/10/21/fungus/</link>
		<comments>http://george-graphics.co.uk/blog/2007/10/21/fungus/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:34:04 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2007/12/31/fungus/</guid>
		<description><![CDATA[
 In Ashridge
]]></description>
			<content:encoded><![CDATA[<p>In Ashridge</p>
]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/10/21/fungus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer in Ashridge</title>
		<link>http://george-graphics.co.uk/blog/2007/10/21/deer-in-ashridge/</link>
		<comments>http://george-graphics.co.uk/blog/2007/10/21/deer-in-ashridge/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:22:44 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2007/12/31/deer-in-ashridge/</guid>
		<description><![CDATA[
 This took quite some time stalking the deer through the woods
]]></description>
			<content:encoded><![CDATA[<p>This took quite some time stalking the deer through the woods</p>
]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/10/21/deer-in-ashridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees in Ashridge</title>
		<link>http://george-graphics.co.uk/blog/2007/10/21/trees-in-ashridge/</link>
		<comments>http://george-graphics.co.uk/blog/2007/10/21/trees-in-ashridge/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 10:20:01 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2007/12/31/trees-in-ashridge/</guid>
		<description><![CDATA[
 ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/10/21/trees-in-ashridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays of Light</title>
		<link>http://george-graphics.co.uk/blog/2007/10/21/rays-of-light/</link>
		<comments>http://george-graphics.co.uk/blog/2007/10/21/rays-of-light/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 09:46:45 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2007/12/31/rays-of-light/</guid>
		<description><![CDATA[
 &#8216;God Rays&#8217; in Ashridge
]]></description>
			<content:encoded><![CDATA[<p>&#8216;God Rays&#8217; in Ashridge</p>
]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/10/21/rays-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basil</title>
		<link>http://george-graphics.co.uk/blog/2007/09/29/basil/</link>
		<comments>http://george-graphics.co.uk/blog/2007/09/29/basil/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 14:45:50 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2007/12/31/basil/</guid>
		<description><![CDATA[
 ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/09/29/basil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Fronds</title>
		<link>http://george-graphics.co.uk/blog/2007/09/29/leaf-fronds/</link>
		<comments>http://george-graphics.co.uk/blog/2007/09/29/leaf-fronds/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 13:21:24 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2008/01/02/leaf-fronds/</guid>
		<description><![CDATA[
 ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/09/29/leaf-fronds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fig Leaves</title>
		<link>http://george-graphics.co.uk/blog/2007/09/29/fig-leaves/</link>
		<comments>http://george-graphics.co.uk/blog/2007/09/29/fig-leaves/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 13:20:42 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2007/12/31/fig-leaves/</guid>
		<description><![CDATA[
 It&#8217;s really surprising how much fruit this produces given the climate here is not really ideal for figs.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really surprising how much fruit this produces given the climate here is not really ideal for figs.</p>
]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/09/29/fig-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonfly</title>
		<link>http://george-graphics.co.uk/blog/2007/08/25/dragonfly/</link>
		<comments>http://george-graphics.co.uk/blog/2007/08/25/dragonfly/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 13:17:32 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2008/01/02/dragonfly/</guid>
		<description><![CDATA[
 We must have taken 50 odd of this dragonfly, but they&#8217;re skittish and getting a nicely framed shot is quite hard.
]]></description>
			<content:encoded><![CDATA[<p>We must have taken 50 odd of this dragonfly, but they&#8217;re skittish and getting a nicely framed shot is quite hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/08/25/dragonfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiery Plant</title>
		<link>http://george-graphics.co.uk/blog/2007/08/25/fiery-plant/</link>
		<comments>http://george-graphics.co.uk/blog/2007/08/25/fiery-plant/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 13:06:49 +0000</pubDate>
		<dc:creator>geohar</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://george-graphics.co.uk/blog/2008/01/02/fiery-plant/</guid>
		<description><![CDATA[
 I have no idea what this plant is, but the colour was incredible.
]]></description>
			<content:encoded><![CDATA[<p>I have no idea what this plant is, but the colour was incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://george-graphics.co.uk/blog/2007/08/25/fiery-plant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
